2215254G | AKAGHA JOSEPH CHIBUEZE | 29 UMUOLA OBIKABIA JUNCTION ABA | Details |
2215255G | GEORGE KINGSLEY | 58 EKEOHA SHOPPING CENTER ABA | Details |
2215256G | KINGSLEY IKECHUKWU UGWU | NO 66 MCC ABA | Details |
2215257G | EBERE CHIKA LOVETH | NO 1 FACTORY ROAD ABA,ABIA | Details |
2215290G | MAC-NUEL INT'L SERIVCES LIMITED | NO 1 BRASS STREET ABA | Details |
2215548G | EMANEK SUPERMARKET | 2 NWOGU STREET ABA | Details |
2215549G | EFFIONG LOIUS ESSIEN | 15, ANYAMELE OFF NICHOLAS ROAD | Details |
2215997G | NDUKWE EMMANUEL ONUOHA | 84 ABA -OWERRI ROAD ABA, ABIA STATE | Details |
2215008H | NNEBUO KELECHI | 93 HOSPITAL ROAD ABA | Details |
2215013H | NWAOGU NKECHINYERE | AIRPORT JUNCTION, NKOR OKPALA | Details |
2215000H | AGU IROEGBU IKAOGO | 17 CHUKWUDI OFFEREGBUE ABA | Details |
2215999G | MUNYUAH IFEYINWA MIRIAM | NO 3 PAUL UMU-IMO ROAD ABA | Details |
2215063H | ORAH JUDE IFEANYI | 8A NGWA ROAD ABA | Details |
2215072H | UDO UKEME JONAH | 65 EJIOGU OFF NWALA ABA | Details |
2215082H | UGORJI BLESSING CHIBUZO | 27 BRASS JUNCTION | Details |
2215095H | NWAJI IFEOMA SHIRLEY | 7 REDEEMERS OFF WBHE ABA ABIA | Details |
2215091H | EZEANYA JANE | 8 FLOWER POT EKEOHA SHOPPING CENTER ABA | Details |
2215079H | EZEKAKA LAWERNCE | 29 ST MICHEALS ROAD ABA | Details |
2215083H | KANYIMARIOS ENTERPRISES | 32 AZIKIWE ROAD ABA | Details |
Abia
Abuja (FCT)
2215115G | MUHAMMED HUSSEIN | ALH. MUHAMMAD UMARU HAJIA, OFF ABATETE CLOSE, PHASE 2, KUBWA | Details |
2215116G | EZENERI STEPHEN | UMUDI STREET, PHASE 3 JIKWOYI ABUJA | Details |
2215069H | Amina Isa | Nursing Estate, Road B, Zone B, Mararaba, Nasarawa State | Details |
2215026H | EMMANUEL OGBOMBAH | MTN POOL, BY DANKOJI ZUBA, ABUJA | Details |
2215018H | OLATOKUNBO COLE | 1ST GATE JAKANDE, LEKKI, LAGOS | Details |
2215870F | YUSUF HASSAN | SABON LAYI GUMEL | Details |
2215871F | ASHIRU MUTARI | KOFAR YAMMA MALAM MADORI TOWN | Details |
2215955F | IBRAHIM SAIDU | KOFAR YAMMA MALAM MADORI TOWN | Details |
2215900F | UHEMBE JAPHETH NENGEN | PREMIER ACADEMY BY LUGBE PLAZA OR SECTOR F . ABUJA | Details |
2215903F | ADDAU HARUNA | GARKI VILLAGE, BY GWARI CHIEF PALACE, ABUJA | Details |
2215904F | MOHAMMED ALIYU | BANEX PLAZA, PLOT 750, AMINU KANO CRESCENT WUSE II, ABUJA | Details |
2215905F | LANSHIMA NGUSEER COMFORT | BEHINF CHARITY SCHOOL KABUSA FCT ABUJA | Details |
2215906F | UKPONG MARY OKON | OPP TIPPER GARAGE ASO B MARARABA KARU NASARAWA | Details |
2215907F | IBRAHIM CHRISTIANA | 33 CHIMA STREET AUTY ALICE FIELD MARARABA KARU NASSARAWA | Details |
2215908F | JOSEPH ENYIE | BANEX PLAZA, PLOT 750, AMINU KANO CRESCENT WUSE II, ABUJA | Details |
2215909F | SARAH ALAKU | BANEX PLAZA, PLOT 750, AMINU KANO CRESCENT WUSE II, ABUJA | Details |
2215910F | EMMANUEL EKPAH | BANEX PLAZA, PLOT 750, AMINU KANO CRESCENT WUSE II, ABUJA | Details |
2215914F | UFEDO-OJO APPAREL | BEHIND ST CHARLES COLLEGE, OGAJI, ANKPA, KOGI | Details |
2215718G | ABAH SOLOMON | BEHIND UGBOKOLO MARKET SQUARE OMADEWU OKONOBO,UGBOKOLO, BENUE STATE. | Details |
2215719G | OTUMALA FAITH ERIMA | NO. 27 OKPE AKOGWU STREET OFF-PIPE LINE OTUKPO, BENUE STATE | Details |
2215720G | ABAH ANTHONY | BEHIND IGOMU CHARIT HOTEL, UGBOKOLO, BENUE STATE. | Details |
2215721G | AREH MOSES | CM41 OFF GADO NASCO ROAD, BESIDE UNITY BANK KUBWA. | Details |
2215722G | UMAR ABUBAKAR | 25,ZONE 3, SERVICE LINE, DEI-DEI,ABUJA | Details |
2215723G | BLESSING EJIKE | KARU NO.7 UNITY STREET, BACK OF KARU MARKET | Details |
2215724G | OLUWAFEMI PHILLIP | ADEMOLA ADETOKUNBO CRESCENT WUSE 2, ABUJA | Details |
2215725G | BELLO HAPPINESS TITILAYO | OPPOSITE M.D ABUBAKAR BARRACKS, DEI-DEI, ABUJA | Details |
2215726G | ADAMU ABDULLAHI | KODO VILLAGE ALONG ZUNGERU-MINNA ROAD | Details |
2215618G | OMA IGALA ONLINE PROJECT | FLAT 8 BEHIND BYAZHIN PRIMARY HEALTH CARE KUBWA, FCT ABUJA | Details |
2215727G | ELIBE CHIDINMA EDITH | NO. 6 ZONE C, BYAZHIN WEST ACROSS, LIBERTY JUNCTION, KUBWA | Details |
2215728G | AWUA HEMBAFAN RHODA | BESIDE KING FAVOURITE SCHOOL, SABURI, DEI DEI, ABUJA | Details |
2215729G | ODUMA GLORY.N. | PIPELINE EXTENSION KUBWA | Details |
2215730G | RELIANCE THRIFT AND CREDIT COOPERATIVE | SUITE 05, ZULAHATU PLAZA, NNPC, KUBWA | Details |
2215731G | EKWE BLESSING | KUBWA-VILLAGE,ABUJA | Details |
2215732G | AMEH GERALDINE OJA | PEACE AVENUE, MILLENIUM QUARTERS, FCDA QTRS EXT., BWARIE ABUJA-FCT | Details |
2215733G | MUCHMORE WEALTH GLO.CONCEPT LTD | 5 OLA CLOSE, BEHIND LEA PRIMARY SCHOOL, BYAZHIN, KUBWA | Details |
2215734G | BAYODE ADEMOLA MICHAEL | PLOT 27, EXTENSION 2 LAYOUT, PIPELINE, KUBWA | Details |
2215735G | HELEN SIMON UFUWAI | SHOP 237 BAYERO LANE, GARKI INTERNATIONAL MARKET, GARKI 2, ABUJA | Details |
2215736G | EDEGWO FESTUS O. | NO. 6 ZONE D FREEDOM AVENUE OFF OBASANJO RD, DUTSE BAUPMA, FCT, BWARI | Details |
2215757G | OWOLABI OLUWASEUN TOBI | NEW CHIEF PALACE,COLD ROOM-BEHIND PRIMARY SCH,BY AZHIN ABUJA | Details |
2215856G | MUHAMMAD AUWALU ABUBAKAR | KUBWA VILLAGE MOSQUE, BWARIAREA COUNCIL | Details |
2215759G | LUCKY ADUDU | OPPOSITE WHITE HOUSE,JIWA,AMAC-ABUJA | Details |
2215760G | AKPA BONIFACE | BLOCK 23.SHOP18 DUTSE-PE MODERN MARKET KUBWA EXTENSION111 | Details |
2215761G | MAMUDA MUNIR BARAN | OPP. NASARU SUPERMARKET DAKWA | Details |
2215762G | EKEH SAMUEL NNAEMEKA | PLOT 177 OFF GADO NASKO ROAD,KUBWA,ABUJA | Details |
2215763G | STEPHEN O. ITEDJERE | SHOP BB10 OLAJUMOKE PLAZA, DUTSE, ABUJA | Details |
2215764G | EMMANUEL IDOKO | BYAZHIN ACROSS OPP. TRANSFORMER, KUBWA, ABUJA | Details |
2215765G | ORKUMA TERWASE | TIPPER GARAGE,DUTSE-BAUMPA,ABUJA | Details |
2215766G | NNANA EMMANUEL | PLOT 177 OFF GADO NASKO ROAD,KUBWA,ABUJA | Details |
2215767G | EMERIBE CHRISTIANA E. | WAZOBIA, PHASE 2 SITE 1, KUBWA ABUJA | Details |
2215768G | NURA ABUBAKAR | 3H PLAZA, BESIDE JEWEL MODEL SCHOOL, KUBWA, ABUJA | Details |
2215769G | ABDULSALAM ABUDLATEEF ABIODUN | KUBWA EXPRESS, UND ST. MOPOL/KAGINI, DEI-DEI | Details |
2215770G | IKERIONWU ESTHER CHIDINMA | NADREM CAR WASH, PHASE 4, KUBWA, BWARI, ABUJA | Details |
2215771G | ATAOBE STELLA BLESSING | OPPOSITE PANTAKER, KUBWA, ABUJA | Details |
2215772G | MAJI ADOLIC U. | SUITE ONE; DOWN ZULAHATU PLAZA KUBWA BWARI FCT | Details |
2215773G | EKEH SAMUEL NNAEMEKA | KAGINI, FCT | Details |
2215774G | USIOLA BOSE JOY | G17 BEHIND PURE WATER LOKOGOMA ABUJA | Details |
2215775G | VIRAAJ GRAND HOTEL LTD | PLOT 6 ZAKUBWA EXTENSION FCDA LAYOUT KUBWA ABUJA | Details |
2215776G | NNANNA VICTOR NONSO | BESIDE JEWEL MODEL SCHOOL, KUBWA ABUJA | Details |
2215837G | ABUNDANCE DARRY EMAZOR | OPPOSITE ECWA CHURCH, USHAFA, BWARI | Details |
2215838G | AMINU AHMADU DOKA | DMD TWINS STREET RUGA JULI Und St. City college | Details |
2215841G | RUBEN SAMUEL | PLOT 780, HERBERT MACURLAY WAY CBD ABUJA | Details |
2215582G | CHINEDU DORCAS OJODALE | EJEH ROAD, ANKPA, KOGI STATE | Details |
2215591G | ADIGHORO UCHECHI PRECIOUS | HOUSE 9, LUSIANA ESTATE DAKWO LOKOGOMA | Details |
2215592G | ABUBAKAR MOHAMMED | AREA 2 SHOPPING COMPLEX GARKI ABUJA | Details |
2215593G | MARY AKHABUE | DURUMI 2, OPPOSITE SAVANNA ESTATE | Details |
2215594G | ITODO TONIA INNOCENT | 1041 KUR MOHAMMED STREET, CBD, FCT | Details |
2215595G | MOLOKWU CHIOMA SCHOLASTICA | APO 2 BY TRANSFORMER WARU APO | Details |
2215596G | OFOR DIGITAL | SUITE 19, BONNYB CORNER SHOP 1ST AVENUE, GWARIMPA ESTATE | Details |
2215557G | OKAFOR TOCHUKWU KINGSLEY | PLOT MF27 KARU SITE, FCT | Details |
2215558G | ABUBAKAR HARUNA ABDULLAHI | OPP. FSTC OROZO AMAC FCT AVBUJA | Details |
2215559G | ADEKUNLE SEGUN ROTIMI | FLAT 2 BEHIND FORTE OIL AGWAN GEDE JIKWOYI FCT ABUJA | Details |
2215560G | OHAH ANN ANAYOCHUKWU | FED. SCEINCE AND TECH COLLEGE OEROZO AMAC FCT | Details |
2215561G | EMMANUEL PETER | COCACOLA MASAKA KARU NASARAWA | Details |
2215562G | FRIDAY OKO | BESIDE CATHERING CHURCH KORODUMA ONE MAN VILLAGE KARU NASSARAWA | Details |
2215563G | MUHAMMAD GAZALI | BLOCK 3 SHOP 36 WUSE MARKET | Details |
2215564G | JACOB ADEJO ANDREW | 144 OLD KARU ROAD MARARABA KARU NASARAWA | Details |
2215565G | IMO SIMON IMO | ANGWA TIV, NEW NYANYA | Details |
2215566G | OLADAPO BUSUYI MICHAEL | ONE MAN VILLAGE KARU NASARAWA | Details |
2215567G | HARUNA OLUWATOSIN | NEW NYANYA BY OHAMA HOTELS, NASSARAWA STATE | Details |
2215568G | OKPALI SAMSON | ZONE 5 BEFORE GIDA DRAMA JEUN UND STR MASAKA KARU NASSARAWA | Details |
2215569G | JADU BOYI | HOUSE 54 BEECH WOOD AVENUE MINTA 1 GARDEN, WEST KADUNA. | Details |
2215570G | RAYMOND AMOS | OPP 3005 LEAD PRIMARY SCHOOL MASAKA KARU NASARAWA | Details |
2215853G | OWOLABI OMOTAYO | OPPOSITE LIVING FAITH CHURCH JIKWOYI, ABUJA | Details |
2215064H | KEKONG FERDINAND | ZONE 8 NO.19 TUDUNWADA UNDER STR MASAKA KARU NASSARAWA | Details |
2215994G | BELLO KABIRU | DAY AND NIGHT PLAZA OPPOSITE UNITY BANK MARARABA KARU NASARAWA | Details |
2215855F | ISA BAGUDU | TUNDU WADA, BEHIND POLARISE BANK BWARI | Details |
2215856F | HAMMED OLAKUNLE LATEEF | EXTENSION 11B LAYOUT KUBWA ABUJA | Details |
2215965G | OKWASI EGBE LAWRENCE | BOUNDARY LINE ALONG ADO MARKET NASSARAWA STATE | Details |
2215957G | ISHAKU ALICE | BESIDE NEW NYANYA BRIDGE NEW NYANYA KARU NASARAWA | Details |
2215922G | FORTUNATE ASIVA | FRONT OF UTAKO MARKET AFTER UNITY BANK PLC BRANCH, FCT ABUJA. | Details |
Adamawa
2215865F | ISA ALIYU | OPPOSITE TAIMAKO CLINIC HONG, ADAMAWA STATE | Details |
2215962F | MUHAMMADU MUHAMMADU | NO. 16 CHOCHI STREET RUMDE YOLA NORTH | Details |
2215930F | DANJUMA KEDI ABDULLAHI | NO. 17 WAZIRI ROAD BEHIND POLICE BARRACK YOLA NORTH | Details |
2215854F | HALIDU MOHAMMED | NEAR EUROPE QUATERS HONG L.G.A | Details |
2215932F | MESHAK CHETLE | ADASOLID ESTATE NUMAN ROAD YOLA NORTH | Details |
2215994F | MARK SIMON | OPPOSITE MAUTECH YOLA GEREI L.G.A | Details |
2215148G | BUBA SULEIMAN | F.G.C ROAD GANYE, GANYE L.G.A | Details |
2215188G | SAMAILA ZIRA | NO. A6 SAICO PLAZA AMINU GALADIMA WAY | Details |
2215189G | ADENIYI OLADIMEJI SAMUEL | OPPOSITE CARPET GRASS HONG L.G.A | Details |
2215190G | SULEIMAN BUBA | NEW MARKET GANYE | Details |
2215830F | ISA MOHAMMED | NEW MARKET GANYE | Details |
2215831F | SAFIYA YERIMA ISA | BEKAJI OPPOSITE JUMMAAT MOSQUE YOLA NORTH | Details |
2215939F | M.U.A.B. HAMMAN NIG LTD | GANGARASO MARKET GANYE | Details |
2215253G | SADIQ AUDU | FEDERAL HOUSNG ESTATE JUNCTION YOLA, GIRIE L.G.A | Details |
2215214G | ISMAILA SAIDU | NO.26 GOMBE ROAD, NUMAN | Details |
2215137G | ISA MAI | SHELLENG MARKET, SHELLENG | Details |
2215138G | HASSAN BELLO AJAKA | HONG LGA ADAMAWA | Details |
2215227G | UZAIRU AKILU | GOMBE ROAD, NUMAN | Details |
2215143G | IBRAHIM UMARU | Details | |
2215150G | YUSUF YAHAYA | WURO HAMSOBE,YELWA WARD ,MUBI | Details |
2215191G | RABBIU NJJIDA | T JUNCTION OPPOSITE LCCN CHURCH GANYE | Details |
2215184G | MOHAMMED UMAR | YELWA JUNCTION SANGASUMMI GANYE | Details |
2215185G | MOHAMMED MODIBBO | TURAKI JUNCTION GANYE | Details |
2215186G | MOUREEN SUNDAY | BEHIND JIMETA ACADEMY JAMBUTU YOLA NORTH | Details |
2215625G | ADAMU ADAMU | MAGAJI WARD KOJOLI JADA | Details |
2215626G | LAWAL UMAR | TAPARE WARD GANYE | Details |
2215627G | MODU ABUBAKAR | KOLERE WARD IZALA MOSQUE MUBI NORTH LGA, ADAMAWA | Details |
2215628G | GADZAMA NDUMARI MADU | NEAR EYN CHURCH,KILMADA UBA | Details |
2215629G | RABIU USMAN | NEAR MAJOR RESTOURANT MUBI NORTH | Details |
2215192G | ABDULLAHI INUSA | SABON GARI, DIGIL WARD, MUBI | Details |
2215193G | UMAR ABUBAKAR | UBA ADAMAWA | Details |
2215247G | KABIRU HAMZA | NO.1 GWAZA ROAD, NUMAN | Details |
2215248G | MARY JOSEPH | WAURO JABBE OPPOSITE P.H.C | Details |
2215249G | LUKA DUGJE | SUWA LAMURDE L.G.A | Details |
2215250G | MEEKNESS IBRAHIM | OPPSITE DEMSA JUMAAT MOSQUE | Details |
2215630G | JERRY NWANKWO | NO.63 AHMADU BELLO WAY, NUMAN | Details |
2215631G | MAJOR YALYANGA | GIMAKIYE DANGIR, GUYUK LGA | Details |
2215632G | BILYA MUHAMMED | SABON PEGI, MUBI SOUTH | Details |
2215135G | BABAGANA ABDULLAHI | OPP MOTOR PARK,ASKIRA UBA | Details |
2215633G | MOHAMMED ISHAKU | NEAR PRY B MAKERA, HONG | Details |
2215216G | HUSSAINI SALE | NEW MOTOR PARK, AHMADU BELLO WAY, | Details |
2215217G | ABDULLAHI IBRAHIM | TUDUN WADA,MICHIKA LGA, ADAMAWA STATE | Details |
2215615G | ABDULRAZAQ UMAR | LAMORDE WARD, MUBI | Details |
2215996F | SULAIMON ABUBAKAR | MARKET SQUARE HONG LGA ADAMAWA | Details |
2215136G | BAKO MONDAY | NO. 56 NUMAN ROAD YOLA NORTH | Details |
2215639G | KABIRU MAHMUD | WAURU JABBE WARD YOLA SOUTH L.G.A | Details |
Akwa Ibom
2215199G | AKPAN PAUL | 1 IBIAM STREET, UYO | Details |
2215200G | OKON DENIS | NTAK INYANG, ITU | Details |
2215201G | UDO AKPAN | 3 GRACE AVENUE, AKPASAK ESTATE, UYO | Details |
2215202G | JOHNNY ROSEMARY EDEM | 4 KELVIN STREET OFF AKA ROAD, UYO | Details |
2215203G | CHIDI NNAJI | 11B WOGU STR., D/LINE PHC | Details |
2215204G | IROANYA AKUDO ELIZABETH | 30 ENEKA ROAD PORT HARCOURT | Details |
2215205G | INI I UDO | 22 URUA OFFIONG ETUK, IBIONO IBOM | Details |
2215206G | ASUQUO ANTHONY | 27 IKOT EBIDO OKU, UYO | Details |
2215207G | AGBO AMECHI FRANKLYN | 43 MARCKET ROAD, OGBOGORO, PHC | Details |
2215208G | JOHN CHIDINMMA NJOKU | BESIDE NAVY GATE, NKPOR VILLAGE RUMUOLIMINI | Details |
2215209G | HARRY SOBEREKON GREENE | 2 FORCES AVENUE, OLD GRA, PHC | Details |
2215210G | ADIELE VIVIAN CHINONSO | NO 1, UMUNAKWE STREET OFF TIP TOP ROAD RUMUOROSI PHC | Details |
2215519G | UNYIME PAUL OKON | OKPOB ROAD, AFAHA OFFIONG, NSIT IBOM, | Details |
2215521G | EFFIONG NDIFREKE OKON | LSB 23 ITAM MAIN MARKET, UYO, | Details |
2215522G | WILLIAM, WISDOM SUNDAY | MBIEREBE OBIO ALONG AKA ETINAN ROAD, UYO, | Details |
2215523G | EDUOK DANIEL ARCHIBONG | NO, 206 CALABAR ITU HIGHWAY, ITU, | Details |
2215524G | EFFIONG NDIFREKE OKON | LSB 23 ITAM MAIN MARKET, UYO, | Details |
2215525G | VINCENT BARIKA NWAKANMA | 1 TIPTOP RD, RUMUOMOI, PORT HACROURT, RIVERS | Details |
2215526G | UBONG PHILIP | OPPOSITE SOBAS FILLING STATION, TANK, EAST WEST ROAD | Details |
2215527G | KOBOO FAITH BARIEP | OBASI COMPOUND, IWOFE, PORT HARCOURT | Details |
2215528G | WISDOM PAULINUS OBOT | IBIAKU NTOK OKPO ,IKONO LGA, AKWA IBOM | Details |
2215529G | UMEH FRANCIS ONYEBUCHI | NO11 UYO STREET MILE 1 PHC | Details |
Anambra
2215276G | NWOSU OGECHUKWU EVELYN | NO 14, IKEWAN STREET AWADA ANAMBRA STATE | Details |
2215278G | ANABIKE CHARLES | NO 14 P CHINEDU STREET, NKPOR ANAMBRA STATE | Details |
2215280G | UBAKA COLLINS MMADUABUCHI | NO 8 WORKS ROAD, AWKA. | Details |
2215281G | NWOYE FERDINAND | NO 1 GOLPHINS CLOSE AWKA. | Details |
2215282G | NWOKEDI IFEANYICHUKWU | NO 13 OBY OKOLI AVENUE, AWKA. | Details |
2215283G | NWAFOR EMEKA PATRICK | NO 57 ZIK AVENUE, AWKA. | Details |
2215284G | ADA JESUS STORES | NO 11 UKWUOGBU ETITI ENUGWU-AGIDI | Details |
2215285G | IHEZUE UGOCHI MITCHEL | NO. 13 SOPHINA DRIVE, HOUSING ESTATE, ONITSHA | Details |
2215286G | OKOGBA EMMANUEL | NO. 6 OBOSI ROAD, NKPOR. | Details |
2215287G | EZE JONAS KANAYOCHUKWU | NO. 13 IKWEILO STREET, NKPOR | Details |
2215291G | ADIBE EMEKA BENJAMIN | NO. 2 UBUBA STREET, EKE NKPOR | Details |
2215292G | NWEGBU CHUKWUNWEIKE ISREAL | NO. 1 EZEUKA STREET, ODUKE LAYOUT, AWADA. | Details |
2215293G | MGBEJIOFOR SAMUEL OBIAJULU | NO. 1 ABACHA STREET, NKPOR | Details |
2215288G | ZEIGBO OLUCHI VERONICA | NO. 16 ILODIBE STREET, ONITSHA | Details |
2215289G | NNAZIE CHIKODILI | NNATU EMMANUEL PLAZA, NTEJE | Details |
2215258G | CHINEDU OKIYI ELEAZAR | NKWOR ALOR | Details |
2215259G | IKEJIOFOR ADAEZE OGOCHUKWU | ONITSHA | Details |
2215260G | EGBO IJEOMA PEACE | ONITSHA | Details |
2215261G | OKEKE SUNDAY OBIORA | ONITSHA | Details |
2215262G | EGWUONWU AMARA SUCCESS | ONITSHA | Details |
2215263G | CHRISTIAN EZE | ONITSHA | Details |
2215264G | OKAFOR NKECHI T. | ONITSHA | Details |
2215265G | EMEKA NOEL ANUGWO/SANDRA | ONITSHA | Details |
2215266G | NDULUE EMMANUEL ARINZE | ONITSHA | Details |
2215267G | ONYINYE JIDEOFOR ANASTASIA | ONITSHA | Details |
2215268G | EDEBEATU KINGSLEY/JOSIAH | ONITSHA | Details |
2215269G | MBANUSI KENECHKEU ARTHUR | ONITSHA | Details |
2215270G | OBIAKOR FESTUS CHUKWUNEME | ONITSHA | Details |
2215271G | CHUKWUMA ODERA | ONITSHA | Details |
2215272G | ALASONYE FABIAN | IHIALA | Details |
Bauchi
2215857F | RUFAI MATO | UNGUWAN KANAWA, KIRFI | Details |
2215858F | MUHAMMAD MUNSHAL | AHMED ABDULKADIR ROAD, BAUCHI | Details |
2215859F | SAMAILA DOMA | AHMED ABDULKADIR ROAD, BAUCHI | Details |
2215860F | SAIDU ABDULLAHI ALIYU | NO 24 SIR KASIM IBRAHIM ROAD, GRA, BAUCHI | Details |
2215861F | USMAN AHMAD IBN | Gombe Road Oppositem Unity Bank Plc | Details |
2215862F | AMINU WAZIRI | AHMED ABDULKADIR ROAD, BAUCHI | Details |
2215867F | IDRISS AUDU | AHMED ABDULKADIR ROAD, BAUCHI | Details |
2215868F | SANI MADAKI | AHMED ABDULKADIR ROAD, BAUCHI | Details |
2215967F | ISAH USMAN | AHMED ABDULKADIR ROAD, BAUCHI | Details |
2215929F | HADIZA MUSA | JAMA'ARE ROAD, AZARE, BAUCHI | Details |
2215832F | EMMANUEL UCHE | F100TUDU MARKET, YELWA | Details |
2215251G | ABUBAKAR ADAMS | WUNTI STREET | Details |
2215252G | AHMAD RABIATA | KATSINA DUKAWA, TAFAWA BALEWA | Details |
2215177G | MUHAMMAD IBRAHIM UMAR | GAMBAKI MARKET, KATAGUM | Details |
2215178G | IBRAHIM ZAKAR | ALONG CENTRAL MARKET UDUGBO, GAMAWA LOCAL GOVERNMENT BAUCHI STATE | Details |
2215179G | IBRAHIM SALEH | NO. 15, JARMA JATAU ROAD JAMAARE LOCAL GOVT BAUCHI STATE | Details |
2215180G | LALIN IBRAHIM | UNGUWAR AKUYAM MISAU LOCAL GOVERNMENT BAUCHI STATE | Details |
2215181G | MUHAMMAD SALIS | ALONG KANO ROAD YANA, SHIRA L.G.A. BAUCHI STATE | Details |
22151218G | MARKUS HARUNA | BEHIND GTBANK, BIU ROAD BAUCHI | Details |
2215219G | BRAIN WORK ICT SOLUTION | MAKAMA NEW EXTENSION, CLOSE TO GARBA MUHAMMAD NOMA PRIMARY SCHOOL, BAUCHI | Details |
2215220G | ALHAJI A.M SHAFA | SHAFA HOUSE, WUNTI STREET,BAUCHI | Details |
2215961G | HAMZA USMAN DADUM | SHOP NO 2 NALADO SHOPPING COMPLEX RAIL WAY ROAD, BAUCHI | Details |
2215960G | SALISU SULAIMAN | TSOHON GARI OPP. TOWN MATERNITY,DASS BAUCHI STATE | Details |
2215959G | IBRAHIM ABUBAKAR KIRFI | KOFAR SARKI KAFIN IYA, KIRFI LGA, BAUCHI STATE | Details |
2215571G | MUHAMMAD MUSA | 7 TAFAWA BALEWA ROAD FEDERAL LOW COST, BAUCHI | Details |
2215575G | BINTA INUWA | BAUCHI | Details |
2215573G | SALEH MAMADI | 18 NEW GRA EXENSION TAMBARI ESTATE | Details |
Bayelsa
No agents available at the moment
Benue
2215985F | GBERPUGH SAMUEL | Y- JUNCTION, ZAKI BIAM, BENUE | Details |
2215987F | TSAFA DAJO JOHN | ALONG YAM SITE ROAD, ZAKI-BIAM | Details |
2215988F | AJAH EMEKA | Y- JUNCTION, ZAKI BIAM, BENUE | Details |
2215989F | KAVE KAMO | ade Quarters Opp NKST Sec Sch ZAKI-BIAM | Details |
2215990F | TERNA TESEGA VITALIS | Y- JUNCTION, ZAKI BIAM, BENUE | Details |
2215992F | TERNGU IKPE | Y- JUNCTION, ZAKI BIAM, BENUE | Details |
2215895F | ZEGA SEDE | 1 Sevav Street, Channel 11 | Details |
2215896F | SHAGEE MARY | Y- JUNCTION, ZAKI BIAM, BENUE | Details |
2215897F | SAAKON ANTHONIA | UGBA MARKET, LOGO LOCAL GOVT | Details |
2215898F | TAIWO OLANIYI | BEHIND ISLAMIC SCHOOL,MEDINA ROAD,KWAKWASHE,SULEJA. | Details |
2215899F | AWAL IDRIS | Y- JUNCTION, ZAKI BIAM, BENUE | Details |
2215913F | CHELSEA ANAWO | NO. 63, AHMADU BELLO WAY, OTUKPO | Details |
Borno
2215869F | ABDULGANIYU LAMIDI | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215872F | HALLIRU IDRIS | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215873F | HASSAN SALEH | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215954F | IBRAHIM AHMED | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215956F | ABDULWAHEED MOHAMMED | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215957F | WALA MUHAMMED | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215958F | MUJJAID SAIDU | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215959F | SALLAU IDRIS | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215928F | SANNI MOHAMMED | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215961F | ZUBAIRU DANLADI | ALI MONGUNO ROAD, MONDAY MARKET, MAIDUGURI. | Details |
2215963F | MUSTAPHA LAWAN | NO. 4 BAGA ROAD, MAIDUGURI | Details |
2215144G | KALE DUBU | GAMBORU MARKET, MAIDUGURI | Details |
2215145G | ALI MALLAM GANA | GAMBORU 1 TANDARI ADJACENT TO PRIMARY SCHOOL, MAIDUGURI, BORNO STATE | Details |
2215146G | MUSTAPAH ALI | GAMBORU MARKET, MAIDUGURI | Details |
2215147G | GEORGE KANU | BAGA ROAD EXPRESS WAY, SAUKI PLUS, MAIDUGURI | Details |
2215624G | SULEIMAN MOHAMMED | GAMBORU MARKET, MAIDUGURI | Details |
2215149G | KYARI ABUBAKAR GONI | POMPOMARI FIKA STREET, MAIDUGURI, BORNO STATE | Details |
2215151G | ABBA KALE | EXPRESS STREET BULUMKUTU, MAIDUGURI | Details |
2215152G | BUKAR FEROBE | BULUMKUTU ABUJA, MAIDUGURI | Details |
2215153G | OCHOLI YUNUSA MOHAMMED | BOLORI LAYOUT, MAIDUGURI | Details |
2215154G | AHMED MOHAMMED | 777 HOUSING ESTATE HIGH WAY EXPRESS BESIDE ANGUS, MAIDUGURI | Details |
2215155G | HUSSANI GAMBO | BOLORI II WARD, BAGA ROAD MAIDUGURI | Details |
2215156G | MOHAMMED ISA | BULUMKUTU ABUJA, MAIDUGURI | Details |
